Housing Resources:
2006 Median Family Income
HUD Median Family Income (MFI) Percentages (MFI), 2006
Multnomah County, Portland-Vancouver, OR-WA
Median Income for a Family of Four: $66,900
| Household Size |
30% | 50% | 60% | 80% | 100% | 120% | 150% |
| 1 | 14,250 | 23,750 | 28,500 | 38,000 | 46,850 | 56,200 | 70,250 |
| 2 | 16,300 | 27,150 | 32,600 | 43,450 | 53,500 | 64,200 | 80,300 |
| 3 | 18,350 | 30,550 | 36,650 | 48,900 | 60,200 | 72,250 | 90,300 |
| 4 | 20,350 | 33,950 | 40,750 | 54,300 | 66,900 | 80,300 | 100,350 |
| 5 | 22,000 | 36,650 | 44,000 | 58,650 | 72,250 | 86,700 | 108,400 |
| 6 | 23,650 | 39,400 | 47,250 | 63,000 | 77,600 | 93,100 | 116,400 |
| 7 | 25,250 | 42,100 | 50,500 | 67,350 | 82,950 | 99,550 | 124,450 |
| 8 | 26,900 | 44,800 | 53,800 | 71,700 | 88,300 | 105,950 | 132,450 |
(Based on the HUD Portland Area Median Income as of December 31, 2005: $66,900 for a family of four. Figures are rounded to the nearest $50.00).
2006 Housing Affordability: Maximum Monthly Rent Including Utilities by Median Family Income with a Housing Burden of 30%
| # of Bedrooms |
Household Size |
30% | 50% | 60% | 80% | 100% | 120% | 150% |
| Grp Home | 0.75 | 263 | 439 | 527 | 702 | 878 | 1,054 | 1,317 |
| 0 | 1 | 351 | 585 | 703 | 936 | 1,171 | 1,405 | 1,756 |
| 1 | 1.5 | 376 | 627 | 753 | 1,003 | 1,254 | 1,505 | 1,882 |
| 2 | 3 | 451 | 753 | 904 | 1,204 | 1,505 | 1,806 | 2,258 |
| 3 | 4.5 | 522 | 870 | 1,044 | 1,391 | 1,739 | 2,088 | 2,609 |
| 4 | 6 | 583 | 970 | 1,164 | 1,553 | 1,940 | 2,328 | 2,910 |
| 5 | 7.5 | 643 | 1,071 | 1,284 | 1,713 | 2,141 | 2,569 | 3,211 |
(Based on the HUD Portland Area Median Income as of December 31, 2005: $66,900 for a family of four. Figures are rounded to the nearest $1.00)
Medium Family Income (MFI) Level History
- Median Family Income Levels (2007)
- Median Family Income Levels (2006)
- Median Family Income Levels (2005)
- Median Family Income Levels (2004)
- Median Family Income Levels (2003)
- Median Family Income Levels (2002)
- Return to current Median Family Income Levels (2008)
| for Housing Services' News & Information E-Mail List |
We value your input: Let us know what you think about our new website design. |
| Archive of sent E-Mails | |
| Unsubscribe from our E-Mail Lists |
Portland Development Commission | 222 NW Fifth Ave | Portland, OR 97209-3859
Phone: 503-823-3200 | Fax: 503-823-3368


