Housing Resources:
2004 Median Family Income

MFI levels from past years

HUD Median Family Income (MFI) Percentages (MFI), 2004

Multnomah County, Portland-Vancouver, OR-WA
Median Income for a Family of Four: $67,900

Household
Size
30% 50% 60% 80% 100% 120% 150%
1 14,250 23,750 28,500 38,000 47,550 57,050 71,300
2 16,300 27,150 32,600 43,450 54,300 65,200 81,500
3 18,350 30,550 36,650 48,900 61,100 73,350 91,650
4 20,350 33,950 40,750 54,300 67,900 81,500 101,850
5 22,000 36,650 44,000 58,650 73,350 88,000 110,000
6 23,650 39,400 47,250 63,000 78,750 94,500 118,150
7 25,250 42,100 50,500 67,350 84,200 101,050 126,300
8 26,900 44,800 53,800 71,700 89,650 107,550 134,450

(Based on the HUD Portland Area Median Income as of February 9, 2004: $67,900 for a family of four. Figures are rounded to the nearest $50.00).

2004 Housing Affordability: Maximum Monthly Rent Including Utilities by Median Family Income with a Housing Burden of 30%

# of
Bedrooms
Household
Size
30% 50% 60% 80% 100% 120% 150%
Grp Home 0.75 267 445 534 713 892 1,070 1,337
0 1 356 594 713 950 1,189 1,426 1,783
1 1.5 382 636 764 1,018 1,273 1,528 1,910
2 3 459 764 916 1,223 1,528 1,834 2,291
3 4.5 529 883 1,059 1,412 1,766 2,119 2,648
4 6 591 985 1,181 1,575 1,969 2,363 2,954
5 7.5 652 1,086 1,304 1,738 2,173 2,608 3,259

(Based on the HUD Portland Area Median Income as of February 9, 2004: $67,900 for a family of four. Figures are rounded to the nearest $1.00)


Medium Family Income (MFI) Level History



Sign-up title graphic   for Housing Services' News
& Information E-Mail List
  We value your input: Let us know what
you think about our new website design.


Home Buyer | Home Owner | Builders/Developers | Rental Property Owners/Managers
About Housing | Asset Management | Housing Development | Neighborhood Housing Program
Housing Services Programs | Resource Library | Contact Us | Housing Home Page


Sign-up title graphic  for PDC's News & Information E-Mail Lists Go back to top of page
Archive of sent E-Mails
Unsubscribe from our E-Mail Lists



Portland Development Commission | 222 NW Fifth Ave | Portland, OR 97209-3859
Phone: 503-823-3200 | Fax: 503-823-3368
Banner picture of Portland Skyline
Background for Banner