PDC Executive Director Calendar
Note: PDC Executive Director's calendar is subject to change.
Current Calendar
Previous Calendars
- September 22 - September 26, 2008
- September 8 - September 19, 2008
- August 29 - September 5, 2008
- August 25 - August 29, 2008
- August 11 - August 22, 2008
- August 11 - August 15, 2008
- July 28 - August 8, 2008
- July 14 - July 25, 2008
- June 30 - July 11, 2008
- June 16 - June 28, 2008
- June 16 - June 20, 2008
- June 2 - June 13, 2008
- May 19 - May 30, 2008
- May 5 - May 16, 2008
- April 21 - May 2, 2008
- April 7 - April 18, 2008
- March 24 - April 4, 2008
- March 10 - 21, 2008
- February 25 - March 7, 2008
- February 11 - 22, 2008
- February 4 - 15, 2008
- January 21 - February 1, 2008
- January 7 - 18, 2008
- December 24 - January 4, 2008
- December 10 - 21, 2007
- November 26 - December 7, 2007
- November 12 - 23, 2007
- October 29 - November 9, 2007
- October 15 - 26, 2007
- October 1 - 12, 2007
- September 17 - 28, 2007
- September 10 - 21, 2007
- September 3 - 17. 2007
- August 27 - September 7, 2007
- August 6 - 17, 2007
- July 23 - August 3, 2007
- July 9 - 20, 2007
- June 25 - July 6, 2007
- June 18 - 22, 2007
- June 4 - 15, 2007
- May 21 - June 1, 2007
- May 7 - 18, 2007
- April 23 - May 4, 2007
- April 9 - 20, 2007
- March 26 - April 6, 2007
Quarterly Calendars
- 2008
- 2007
- 2006
| PDC publications are provided in Adobe PDF format. You will need the free Adobe Reader software or plugin to view and print these documents, which is available from Adobe's website. |
| Archive of sent E-Mails | |
| Unsubscribe from our E-Mail Lists |
Portland Development Commission | 222 NW Fifth Ave | Portland, OR 97209-3859
Phone: 503-823-3200 | Fax: 503-823-3368
