Web Site "Short Cuts"
![]()
: General/Agency Wide : Urban Renewal Areas :
: Business Services : Development Services : Housing Services :
These shortcuts will help you quickly access information on our website with more intuitive (and easier to remember) web addresses. There is also a print version that you can download for future reference.
These are the preferred shortcuts to use when listing web addresses on print and email communication referencing PDC projects and programs.
General/Agency Wide |
|||
| www.pdc.us/quicklist | The shortcut to view the page you see here. | ||
| www.pdc.us/webshortcuts | Download a PDF file with links to all web shortcuts listed here. | ||
| www.pdc.us/bizwithpdc | Doing business with PDC | ||
| www.pdc.us/budget | Budget Main Page | ||
| www.pdc.us/business | Business Services, main page | ||
| www.pdc.us/cacapp | Citizen Advisory Committee online application | ||
| www.pdc.us/calendar | Master calendar of PDC meetings and events | ||
| www.pdc.us/ce-study | Central Eastside Urban Renewal Area study | ||
| www.pdc.us/committeeapplication | Advisory Committee online application | ||
| www.pdc.us/contacts | Contact information | ||
| www.pdc.us/contracting | Small Business Procurement Opportunities | ||
| www.pdc.us/currentwork | Selected PDC efforts currently underway | ||
| www.pdc.us/educate | Public Participation & Education web site | ||
| www.pdc.us/factbook | Portland Regional Fact Book publication | ||
| www.pdc.us/faqs | Frequently Asked Questions (FAQs) | ||
| www.pdc.us/funding | Funding and resource development | ||
| www.pdc.us/jobs | Employment opportunities with PDC | ||
| www.pdc.us/leadership | PDC Commissioners and Directors | ||
| www.pdc.us/lta | Limited Tax Abatement programs | ||
| www.pdc.us/logos | PDC logos and artwork for download | ||
| www.pdc.us/links | Useful links to partner web resources | ||
| www.pdc.us/maps | Print quality maps for download | ||
| www.pdc.us/gismaps | Access GIS mapping tools | ||
| www.pdc.us/mwesb | Minority, Women & Emerging Small Businesses | ||
| www.pdc.us/meetings | Commission meetings and work session dates | ||
| www.pdc.us/new -or- /announce | What's New? (news, announcements, RFPs, etc.) | ||
| www.pdc.us/newpubs | Recently posted PDC publications | ||
| www.pdc.us/newsroom -or- /media | Online newsroom (resources for media) | ||
| www.pdc.us/participate | Public Participation & Education web site | ||
| www.pdc.us/photos | High-quality photos available for download | ||
| www.pdc.us/praises | List of "Portland Praises" | ||
| www.pdc.us/pubs | PDC publications | ||
| www.pdc.us/publicrecords | How to request public records and request form | ||
| www.pdc.us/quarterly | PDC's popular Quarterly report publication | ||
| www.pdc.us/research | Data Center: economic and demographic data | ||
| www.pdc.us/rfp-rfq | Request for Proposals—Doing Business with PDC | ||
| www.pdc.us/signup -or- /sign-up | Subscribe to receive PDC news and information | ||
| www.pdc.us/sitesearch | Online database of available real estate | ||
| www.pdc.us/smallbusiness | Small Business Support resources | ||
| www.pdc.us/speakersbureau | PDC Speakers Bureau service | ||
| www.pdc.us/storefront | Storefront Improvement Program | ||
| www.pdc.us/tifsetaside | TIF fund proposal for housing | ||
| www.pdc.us/translation | Staff to assist with non-English speaking clients | ||
| www.pdc.us/uraclass | PDC/PSU class on Urban Renewal | ||
| www.pdc.us/uraclass-materials | PDC/PSU course materials for enrolled students | ||
| www.pdc.us/webfeedback | Online feedback form | ||
Business Services |
|||
| www.pdc.us/ambassadors | Portland Ambassadors program | ||
| www.pdc.us/business | Business Services (Economic Development) | ||
| www.pdc.us/bizlocation | Business Location Services | ||
| www.pdc.us/bizfinance | Business Loan programs | ||
| www.pdc.us/bizresource | Business Resource Directory publication | ||
| www.pdc.us/connect | Request a meeting with Business Assistance staff | ||
| www.pdc.us/businesschecklist | New Business Checklist publication | ||
| www.pdc.us/checklist | Interactive online New Business Checklist | ||
| www.pdc.us/customsearch | Request a customized real estate site search | ||
| www.pdc.us/ecdev-news | Economic Development NEWS newletters | ||
| www.pdc.us/EOF | Economic Opportunity Fund (EOF) | ||
| www.pdc.us/ezone | Enterprise Zone program | ||
| www.pdc.us/factbook | Regional Fact Book publication | ||
| www.pdc.us/QJP | Quality Jobs Program (QJP) | ||
| www.pdc.us/regional | Regional presentations | ||
| www.pdc.us/research | Data Center: economic/demographic information | ||
| www.pdc.us/SBAC | Small Business Advisory Council | ||
| www.pdc.us/sitesearch | Online database of available real estate | ||
| www.pdc.us/smallbusiness | Small Business Support resources | ||
| www.pdc.us/storefront -or- /SIP | Storefront Improvement Program | ||
| www.pdc.us/strategy | Economic Development Strategy web site | ||
PDC/City of Portland Target Industry work |
|||
Target Industries |
|||
| www.pdc.us/activewear | Footwear, activewear, outdoor gear & cycling | ||
| www.pdc.us/biosciences | Biosciences | ||
| www.pdc.us/creative | Creative Services | ||
| www.pdc.us/distribution | Distribution and Logistics | ||
| www.pdc.us/energy | Energy Industries | ||
| www.pdc.us/hightech | High Technology | ||
| www.pdc.us/metals | Metals/Transportation Equipment | ||
| www.pdc.us/profsvcs | Professional Services | ||
| www.pdc.us/sustainable | Sustainable Industries | ||
Development Services |
|||
| www.pdc.us/3downtownparks | South Park Blocks: Three Downtown Parks | ||
| www.pdc.us/ankenyburnside | Ankeny/Burnside Development Framework | ||
| www.pdc.us/bee | Lloyd District: Bee Car Rental redevelopment | ||
| www.pdc.us/block45 | Lloyd District: Block 45 redevelopment project | ||
| www.pdc.us/bridgehead | Burnside Bridgehead redevelopment project | ||
| www.pdc.us/centennialmills | Centennial Mills Framework Plan | ||
| www.pdc.us/centralgateway | Central Gateway Development Strategy | ||
| www.pdc.us/communitylivability | Interstate Corridor: Community Livability Funds | ||
| www.pdc.us/devforum | Oregon Convention Center/Interstate Development Forum Registration | ||
| www.pdc.us/DOS | Development Opportunities Services (DOS) | ||
| www.pdc.us/firestation | Fire Station #1 project | ||
| www.pdc.us/gateway-heritage | Convention Center Heritage Markers Questionnaire | ||
| www.pdc.us/grant | MLK/Alberta: Grant Warehouse Site | ||
| www.pdc.us/grant/rfp | Request for Proposal for Grant Warehouse Site | ||
| www.pdc.us/heritagemarkers | Convention Center Heritage Markers | ||
| www.pdc.us/hqhotel | Convention Center Headquarters Hotel project | ||
| www.pdc.us/kenton | Revitalization of the Denver business district in Kenton | ||
| www.pdc.us/killingsworth | Interstate: Killingsworth street improvements | ||
| www.pdc.us/mlk-actionplan | MLK, Jr. Blvd. Strategy Update and Action Plan | ||
| www.pdc.us/mlk-alberta/actionplanupdate | MLK, Jr. Blvd. Action Plan Update | ||
| www.pdc.us/mlk-alberta/questionnaire | Martin Luther King, Jr. Blvd. Action Plan Questionnaire | ||
| www.pdc.us/mlkcontacts | Contact Information for Property Owners & Developers on MLK, Jr. Blvd. | ||
| www.pdc.us/north-otct | North Old Town/Chinatown Redevelopment Strategy | ||
| www.pdc.us/otct | Old Town/Chinatown 3rd & 4th Ave. Streetscape | ||
| www.pdc.us/oldtownchinatown | Old Town/Chinatown 3rd & 4th Ave. Streetscape | ||
| www.pdc.us/piedmontplace | Piedmont Place Phase II Redevelopment Project | ||
| Portland Public Market | |||
| www.pdc.us/ppm | Portland Public Market | ||
| www.pdc.us/property | Commercial Property Redevelopment Loan Program | ||
| www.pdc.us/retail | Retail Retention and Improvements Loan Program | ||
| www.pdc.us/saturdaymarket | Portland Saturday Market | ||
| www.pdc.us/sdc | System Development Charges Exemption guidelines | ||
| www.pdc.us/vanport | Vanport Square Project | ||
Urban Renewal Areas (URA) |
|||
| www.pdc.us/airportway | Airport Way URA | ||
| www.pdc.us/dtwf | Downtown Waterfront URA | ||
| www.pdc.us/eastside | Central Eastside URA | ||
| www.pdc.us/gateway | Gateway Regional Center URA | ||
| www.pdc.us/interstate | Interstate Corridor URA | ||
| www.pdc.us/lents | Lents Town Center URA | ||
| www.pdc.us/lloyd | Lloyd District (within OCC URA) | ||
| www.pdc.us/nmac | North Macadam URA | ||
| www.pdc.us/occ | Oregon Convention Center URA | ||
| www.pdc.us/lloyd | Lloyd District (within OCC URA) | ||
| www.pdc.us/mlk | Martin Luther King/Alberta (within OCC URA) | ||
| www.pdc.us/river | River District URA | ||
| www.pdc.us/southpark | South Park Blocks URA | ||
| www.pdc.us/willamette | Willamette Industrial URA | ||
Housing Services |
|||
| www.pdc.us/assetmanagement | PDC asset management information | ||
| www.pdc.us/buyingahome | PDC's one-stop resource for buying a home | ||
| www.pdc.us/dod | U.S. Dept. of Defense (DOD) surplus properties | ||
| www.pdc.us/headwaters | Headwaters Apartments project | ||
| www.pdc.us/housing | Housing Services, main page | ||
| www.pdc.us/homepurchase | Homebuyer Opportunities | ||
| www.pdc.us/homeimprovement | Home Repair and Improvement programs | ||
| www.pdc.us/housingdevelopment | Housing Development programs | ||
| www.pdc.us/housingprojects | Current PDC housing development projects | ||
| www.pdc.us/housing-news | Housing newsletters | ||
| www.pdc.us/jumpstart | JumpStart program for first-time homebuyers | ||
| www.pdc.us/killingsworthstation | Killingsworth Station mixed-use project | ||
| www.pdc.us/leadgrant | Lead Hazard Control Program: Section 8 Landlords | ||
| www.pdc.us/leadhazard | Lead Hazard Control Program | ||
| www.pdc.us/lta | Limited Tax Abatement programs | ||
| www.pdc.us/medianfamilyincome | HUD's Median Family Income (MFI) tables | ||
| www.pdc.us/mfi | HUD's Median Family Income (MFI) tables | ||
| www.pdc.us/nhp | Neighborhood Housing Program | ||
| www.pdc.us/NHPNews | Neighborhood Housing Program News | ||
| www.pdc.us/nhp-ura | Maps of Urban Renewal Areas with NHP programs | ||
| www.pdc.us/own | Neighborhood Housing Program | ||
| www.pdc.us/ownit | Home Purchase Loans & Programs | ||
| www.pdc.us/plomo | El Programa para el Control de Peligros de Plomo (Lead Hazard Control Program - en español) | ||
| www.pdc.us/storefront | Storefront Improvement program | ||
| www.pdc.us/sdc | System Development Charge exemption guidelines | ||
| www.pdc.us/tifsetaside | TIF fund proposal for housing | ||
| www.pdc.us/tod | Transit-Oriented Development (TOD) property exemption guidelines | ||
| www.pdc.us/tod-numh | Transit-Oriented Development (TOD property: New Multiple-Unit Housing/Central City Tax Abatement | ||
Portland Development Commission | 222 NW Fifth Ave | Portland, OR 97209-3859
Phone: 503-823-3200 | Fax: 503-823-3368
